| Sr. No | Particulars as per LODR | URL |
|---|---|---|
| 1 | Details of Company’s Business | Click |
| 2 | Memorandum of Association and Articles of Association | Click |
| 3 | Brief profile of Board of Directors including directorship and full-time positions in body corporates | Click |
| 4 | Terms & Conditions of appointment of Independent Directors | Click |
| 5 | Composition of various committees of Board of Directors | Click |
| 6 | Code of conduct of Board of Directors and Senior Management Personnel | Click |
| 7 | Details of establishment of Vigil Mechanism/ Whistle Blower Policy | Click |
| 8 | Criteria of making payments to Non-executive Directors | Click |
| 9 | Policy on dealing with Related Party Transactions | Click |
| 10 | Policy for determining ‘Material’ subsidiaries | Click |
| 11 | Details of Familiarization Programmes imparted to Independent Directors | Click |
| 12 | Email address for Grievance Redressal and other relevant details | Click |
| 13 | Contact information of the Designated Officials of the Company who are responsible for assisting and handling Investor Grievances | Click |
| 14 | Notice of Board Meetings | Click |
| 15 | Financial Results | Click |
| 16 | Annual Reports | Click |
| 17 | Shareholding Pattern | Click |
| 18 | Details of Agreements entered into with the media companies and/or their associates, etc | Not Applicable |
| 19 | Schedule of Analyst or Institutional Investors Meet and presentations prepared by the Company for Analysts or Institutional Investors Meet | Not Applicable |
| 20 | Audio/Video recordings and transcripts of post earnings/quarterly calls, conducted physically or through digital means | Not Applicable |
| 21 | New name and the old name of the Company for a continuous period of one year, from the date of the last name change | Not Applicable |
| 22 | Newspaper Publications | Click |
| 23 | Disclosure | Click |
| 24 | Audited Financial Statements of Subsidiaries of the Company | Click |
| 25 | Secretarial Compliance Report as per Regulation 24A(2) | Click |
| 26 | Disclosure of the Policy for determination of Materiality of Events or information required under Regulation 30(4)(ii) | Click |
| 27 | Disclosure of contact details of Key Managerial Personnel authorised for the purpose of determining materiality of events/information and for making disclosures to Stock Exchange(s) required under Regulation 30(5) |
Click |
| 28 | Disclosures under Regulation 30(8) of SEBI LODR | Click |
| 29 | Dividend Distribution Policy based on market capitalization as sepicified under Regulation 43A(1) | Not Applicable |
| 30 | Annual Return under Section 92 of the Companies Act, 2013 and Rules made thereunder | Click |
| 31 | Employee Benefit Scheme Documents framed in terms of SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | Not Applicable |
